Operational Excellence Terms
| Term | Abberviation | Definition |
|---|---|---|
| Operational Excellence | OE | A business philosophy and management approach focusing on continuous improvement across all areas of WeSalute |
| Objectives and Key Results | OKR | A goal-setting framework that helps WeSalute define ambitious objectives and track their progress using measurable key results. |
| Key Performance Indicator | KPI | Quantifiable metrics that track progress towards critical WeSalute goals or objectives. |
| Standard of Care | SoC | The level of diligence, skill, and adherence to best practices that a reasonably competent company would exercise in designing, developing, implementing, maintaining, and securing its products, services, and operations to minimize potential risks and treat end-users and team members with respect. |
| Operational Excellence Cycle | OEC | A time box period representing the Start and End of Operational Excellence. |
| Operational Excellence Cycle Started | - | The beginning of a Operational Excellence Cycle. |
| Operational Excellence Cycle Ended | - | The end of an Operational Excellence Cycle |
| Opportunity Window | OW | A stage of WeSalute OE whos priority is focused on Docs and Ideation. |
| Opportunity Window Started | - | The beginning of the Opportunity Window. |
| Opportunity Window Ended | - | The end of an Opportunity Window. |
| OKR Ideation | - | The process of analysis and ideation leading to the creation of OKR(s) |
| Operating System | OS | The single source of truth for WeSalute product and process, technical and non-technical alike. |
| OS Doc Refresh | - | The act of refreshing doc(s) to reflect reality. |
| OS Docs Refresh Cycle | - | A time-boxed period focused on reading and updating WeSalute OS to reflect reality. |
| OS Docs Refresh Started | - | The beginning of the time-boxed period when OS Docs are refreshed. |
| OS Docs Refresh Ended | - | The end of the OS Doc refresh cycle. |
| OS Doc Owner | OSO | WeSalute Team Members who are responsible for the operations and/or product behind the OS Documentation. |
| Directly Responsible Individiual | DRI | The Team Member who is directly responsible for this slice of WeSalute. |
| Backup | - | The Team Member who is directly responsible for this slice of WeSalute and operates as backup in terms of business continuitiy or avaiabiltiy conflicts. |
| Sponsor | - | The Team Member who is directly responsible for resourcing this slice of WeSalute. |
| OS Doc Owner Notified | - | The event of notifying the OS Doc Owner to confirm OS Doc State. |
| OS Doc State Confirmed | - | The event of the OS Doc Owner confirming the state of the documentation. |
| Fresh | - | The OS Doc reflects reality and provides a standard of care for WeSalute Operational Excellence. |
| Stale | - | The OS Doc does not reflect reality and/or the standard of care for WeSalute Operational Excellence. |
| Conflict | - | The OS Doc Owners are conflicted on the state of the OS Doc during the Opportunity Window. |
| Company Wide OKR | - | A strategic goal-setting framework that defines an overarching, ambitious objective and measurable key results that align the entirity of WeSalute towards a shared priority. |
| Team OKR | - | A focused goal-setting framework that outlines a Team's specific objective and its quantifiable key results, ensuring alignment with broader Company Wide OKRs. |
| Individual OKR | - | A goal-setting framework that defines an individual Team Member's specific objectives and measurable key results, contributing directly to team and company-wide goals |
| Private OKR | - | A goal-setting framework where either the objective, the key results, or both are kept confidential to the individual or a select group, allowing for progress tracking without full public visibility. |
| OKR Created | - | The event of creating OKR(s) prior to publication. |
| OKR Refreshed | - | The event of renewing the previous OKR(s) to be this Operational Excellence Cycle OKR. |
| OKR Published | - | The event of formalling publishing OKR(s) during this Operational Excellence Cycle. |
| OKR Owner Confirmed | - | The event of confirming which Team Member owns the OKR. Does not discrimate between Company-Wide, Team, or Individual. |
| OKR KPI Aligned | KPI | The event of aligning an OKR with a KPI to produce measureable results. |
| OKR Rating Completed | - | The completed event of rating OKR(s) for progress tracking, accountabilty, quality, and areas of improvement. OKRs are meant to ambitious and a it's helpful to look at Rating as a Red/Yellow/Green or binary rating. |
| OKR Retrospective Completed | RETRO | The event of completing a structured meeting at the end of a quarter for what went went, what could be imrpoved and what was learned as a Team. |
| Implementation Period | - | The time-boxed period where Individuals and Team work on OKRs. The Implementation Period is focused on getting the job done or choosing to pivot or abandon the OKR(s). |
| OKR Work | - | The measured act of creating impact in the form of work towards the the result. |
| OKR Implementation Work Started | - | The beginning of work period aligned with an OKR(s). |
| OKR Implementation Work Executed | - | The execution period of the work aligned with an OKR. |
| OKR Implementation Work Ended | - | The end of the period where work was done on an OKR. |
| OKR Success Announced | - | The event of annoucing, company-wide, if and how OKR(s) were successful or need work to reach these stretch goals. |
| OKR Check-in | - | The scheduled event, weekly team check-in, similiar to a retrospective, on the previous weeks progress towards OKR Work during the Implementation Period. |
| OKR Check-in Performed | - | The event of performing the OKR Check-in. |
| Objective Status Updated | - | An Objective's status is updated during an OKR Check-in |
| Objective No Status | - | The Objective has no current status, usually from not having performed an OKR Check-in. |
| Objective On Track | - | The OKR Check-in tracking results in the Objective deemed On Track |
| Objective At Risk | - | The OKR Check-in tracking results int he Objective deemed At Risk |
| Objective Completed | - | The Objective has been completed. |
| Objective Postponed | - | A decison has been made during the OKR Check-in to postpone this Objective to a future OE Cycle. |
| Objective Behind | - | The OKR Check-in tracking results in the Objective being deemed Behind |
| End of Quarter | EoQ | The period of time representing the End of a Quarter. Time-boxed to as small as possible. |
| End of Quarter Started | - | The event representing the start of End of Quarter period. |
| End of Quarter Ended | - | The event representing the end of End of Quarter period. |
| Beginning of Quarter | BoQ | The period of time representing the Beginning of a Quarter. Time-boxed to be as small as possible. |
| Beginning of Quarter Started | - | The event representing the start of Beginning of Quarter. |
| Beginning of Quarter Ended | - | The event representing the completion of Beginning of Quarter. |
| Team Member Review | TMR | A time-boxed period where a Team Member Review is performed. |
| Team Member Review Performed | - | The event representing the completion of a Team Member Review. |
%% TODO: OKR Awards