WeSalute Quarterly Reviews
WeSalute Operational Excellence Quarterly Reviews are individual 360 performance reviews and a key component of the WeSalute Operational Excellence Cycle. WeSalute Reviews are prepared ahead of time via Fellow Template and as a result, an individual WeSalute Review should take no longer than 15 minutes. A completed WeSalute Quarterly Review is marked by an CSV export from Fellow into Deel.
WeSalute Reviews are not to be confused or combined with OKR Reviews and OKR Retrospectives performed by WeSalute Teams and individual OKRs by WeSalute Managers.
Scope
- WeSalute OKR Framework
- WeSalute OS Framework
- WeSalute Culture Framework
Timeframe
The timeframe of Operational Excellence Quarterly Reviews is only the most recent cycle, the last ~3 months. When performing a Quarterly Review consider your, your managers, your Team Members, and your Direct Reports performance during this Operational Excellence Cycle. As OE Cycles overlap, you're specfiically looking to evaluate the cycle that is concluding, not the one that is roughly 6 weeks in profess. Please try your best to evaluate each independently, we understand that this may be difficult and takes practice.
When
Operational Excellence Quarterly Reviews are performed during the End of Quarter period as part of an Operational Excellence Cycle. They must take place after OKR Review Ratings and OKR Retrospectives. This is to ensure that the 360 nature of Quarterly Reviews create bias in the process of performing OKR ratings as part of OKR Reviews and leading to bias responses as part of OKR Retrospectives. Doing so would not be respectful to each other as our responses would be biased. As a result, OE Quarterly Reviews will not be sent until OKR Review Ratings and OKR Retrospectives are completed as part of End of Quarter.
Quarterly Review Ratings
| Rating | Description |
|---|---|
| 🟢 Consistently Demonstrates | Throughout the Operational Excellence Cycle, the Team Member has consistently shown the ability to effectively utilize the desired skill set. |
| 🟡 Mostly Demonstrates | While the Team Member has shown an ability to apply appropriate skills, there were some noticeable gaps and inconsistencies observed during the current Operational Excellence Cycle. |
| 🔴 Needs Improvement | The Team Member has consistently failed to demonstrate adequate performance during the current Operational Excellence Cycle, with a skill deficit hindering their ability to meet expectations at least 50% of the time. |
WeSalute OKR Framework
WeSalute Objectives and Key Results (“OKRs”) reflects our growth initiatives. It represents ~30% of our Team Member’s efforts.
During the WeSalute Review Ratings, OKRs are reviewed not based on their content outcomes, but strictly on the Team Member's ability to align with and perform OKRs as part of Opertional Excellence. Your skillset and ability to perform the OKR Framework is part of your performance evaluation. WeSalute evaluate your ability to set clear, ambitious OKRs and effectively manage the process. This includes collaboration, progress tracking, and adaptation. However, the specific content or outcomes of the OKRs themselves WILL NOT directly impact your Performance Review. Our focus is on your skill in using OKRs as a framework, not the specific goals you set. It's critical that we strench as a Team, even if that means failure, and that's okay.
WeSalute OS Framework
WeSalute Operating System (“OS”) defines the scope and operations of our products and processes. It represents roughly ~70% of our Team Members efforts. It is the medium and source of truth for WeSalute products and process, collectively referred to as WeSalute Operations.
WeSalute Culture Framework
WeSalute Culture is the lens through which we look at every hour and minute of the day. WeSalute Culture frames everything we do and how we do it. How we do something is how we do everything. It's included as part of OE Quarterly Reviews.
Content
While Fellow may be our distribution method for performing Operational Excellence Quarterly Reviews, our handbook here in WeSalute Open remains the source of truth. This following content is exactly the same as Fellow and published here for you review. The ratings are listed above and not included in the content below for clarity of reading.
Self Assessment
| Number | Type | Question | Token |
|---|---|---|---|
| 1 | OKR | During the Opportunity Window, how consistently did you prioritize updating your owned OS Docs to ensure accuracy and timeliness, enabling your colleagues to effectively ideate on OKRs? | oeqr_sa-okr-DEzf8n0QUQLqckQ42E2YCIkZLIKQuR8qMTLlH3yb3nq0mcbABS |
| 2 | OKR | During the Opportunity Window, how consistently did you actively identify and propose growth opportunities for your team or WeSalute as a whole, contributing to the development of meaningful OKRs? | oeqr_sa-okr-11of63uB1chuW64YiYyZivuomPhRRqJRmbZ5r4LJtBW8OUEtFg |
| 3 | OKR | How consistently did you proactively share your OKR drafts, seek feedback from colleagues, and actively participate in discussions to ensure your OKRs were aligned with company-wide objectives during the Opportunity Window? | oeqr_sa-okr-20ARaAfZIuqisBHFlJqblF9gncJagUPG4EPW8e7BYhFn1kTWQx |
| 4 | OKR | How consistently did you set ambitious yet achievable Key Results that were directly tied to your Objectives? | oeqr_sa-okr-2y4jot3Dl1tkr7ZyFYM1PLJutq7Hf25CDb9SvndGEfCcqOshrZ |
| 5 | OKR | How consistently do you actively participate in weekly OKR check-ins, providing transparent updates on your progress, discussing challenges and blockers, and collaborating with your team to adjust plans and ensure progress towards objectives? | oeqr_sa-okr-X6cgEecy8wv4HbhRrJhzfa3upaRct20PBeiUYKmohEoCAGtjah |
| 6 | OKR | During OKR Review meetings, how consistently did you focus on discussing actual outcomes and results, rather than just activities or tasks completed? | oeqr_sa-okr-VuRCR63wWFuF6Q5OfAUBCzzKcgThFGVTGg5nntgAkUWC4Y3b4O |
| 7 | OKR | In OKR Retrospectives, how consistently do you provide constructive, non-judgmental feedback on your Team Member and Team's OKRs, focusing on ways to improve the system, collaboration, and overall process to produce quality OKRs? | oeqr_sa-okr-M9nAm932Km8dQDqf4Nx6mVlHXiIg8TeukCduOEj2zbazGjuywP |
| 8 | OKR | How effectively do you balance your daily BAU tasks with dedicated time for working on OKRs, ensuring both are prioritized and completed to a high standard? | oeqr_sa-okr-MrLebMjLUDySSGFAzSwzZIKtKJ6jTvRvlqm87Jd269nrJrenAx |
| 9 | OKR | When developing and working on your OKRs, how consistently do you focus on defining and achieving measurable outcomes that contribute to the overall objective, rather than simply listing tasks or outputs? | oeqr_sa-okr-hFBlB1TI8WoHYbevCJ2G2C9JoWjrnUevSTRh6mdQXouZLruAnK |
| 10 | OS | When asked a question or discussing a topic related to your area of expertise, how would you rate your consistency in providing a link to a relevant WeSalute OS document as part of your response? | oeqr_sa-os-fDh5OHirHRqodqR3zqHJSfuf6MdKZUADw51Soqr3R2TuWHx1vA |
| 11 | OS | How regularly do you actively consult WeSalute OS as a resource for information, guidance, and support in your daily work? | oeqr_sa-os-8JBaIixagkWFV1nKvKK5niKapahQgQkDOA0IQUdIuVfDXt6dkg |
| 12 | OS | Considering a random sample of your own WeSalute OS documentation where you are the Directly Responsible Individual at https://os.wesalute.com/docs/tags/dri-[your first name]-[your last name], does the content consistently demonstrate care and attention to detail in terms of accuracy, completeness, clarity, organization, and consistency with respect to the described product or process? (Note: You can also locate this link by clicking the tag DRI:[your first name]-[your last name] in WeSalute OS.) | oeqr_sa-os-ee6VbIpfpFCnovGJ9Df5WnXT2KPcrDXNgauh166FYmhqUpn7wL |
| 13 | OS | Considering a random sample of your own WeSalute OS documentation where you are the Backup at https://os.wesalute.com/docs/tags/backup-[your first name]-[your last name], does the content consistently demonstrate care and attention to detail in terms of accuracy, completeness, clarity, organization, and consistency with respect to the described product or process? (Note: You can also locate this link by clicking the tag Backup:[your first name]-[your last name] in WeSalute OS.) | oeqr_sa-os-Ti2bfbf8ntJhtBfoFn3cPwXA0QJWRkMDE8S2fyjiOSY1czkxA0 |
| 14 | OS | Considering a random sample of your own WeSalute OS documentation where you are the Sponsor at https://os.wesalute.com/docs/tags/sponsor-[your first name]-[your last name], does the content consistently demonstrate care and attention to detail in terms of accuracy, completeness, clarity, organization, and consistency with respect to the described product or process? (Note: You can also locate this link by clicking the tag Sponsor:[your first name]-[your last name] in WeSalute OS.) | oeqr_sa-os-bgdHSgtVkPbNfojLn6DEgoHI3Y6zlvYOFtV7Bvetw3uDATUHKm |
| 15 | OS | During the Opportunity Window, how consistently did you proactively review, update, and mark your OS Docs as "Stale" or "Fresh" to ensure accuracy and freshness? | oeqr_sa-os-eWRy4ef4w4eKSRZYJu49yW4nCt2a9dy58ZuijKPdvS1Earj425 |
| 16 | Culture | When faced with challenges or obstacles in your work, how often do you proactively seek solutions and improvements, rather than reacting defensively or placing blame? | oeqr_sa-culture-gm-PCOu7AMPjyOE8CywxOU2VPVs2eGw3voZTl6x9ZMxvtaR7pD2GW |
| 17 | Culture | In your own view, how consistently have you sought out challenges and viewed setbacks as opportunities for learning and development? | oeqr_sa-culture-gm-nd5feGPZkdu4oNdNOngYNUA4lNNtGJP53UZ5YCU5s2LYkdiZqd |
| 18 | Culture | Reflecting on this Operational Excellence Cycle, how effectively have you integrated new learnings into your work to improve outcomes and problem-solving? | oeqr_sa-culture-gm-zr9yVvCthh9BcRg4ISWD6nAjKlFgYiTJdDTnooC8RWpvbXG1qr |
| 19 | Culture | How consistently have you prioritized understanding our users' needs and perspectives, incorporating their feedback into your work? | oeqr_sa-culture-ru-8Qj5TzX7QaFA8PLyX3OqWYgHOBAIk6j87FNhTgmH6OmmtKbSrk |
| 20 | Culture | How consistently have you approached your work with the mindset of treating users as you would like to be treated, ensuring your outputs and interactions meet a high standard of care and consideration? | oeqr_sa-culture-ru-RmNaLdHeXIVSkTGwsibAFLxrNTqDFRbODm1glstLfJu4v6cqDm |
| 21 | Culture | How consistently have you fostered a positive and inclusive work environment, valuing the diverse perspectives and contributions of your fellow Team Members? | oeqr_sa-culture-ro-HFRyme1UgkI3VDKBiX90P4Ab20I89kMHDeMAfnyCLTAZht76UY |
| 22 | Culture | How consistently have your work outputs and deliverables reflected a high standard of care, demonstrating consideration for the needs and expectations of your fellow Team Members who rely on your work? | oeqr_sa-culture-ro-ti8kGZsMhPT9JlC7jRZIttbmkWizQmK66qLrcvMgLWLST4Ox6j |
| 23 | Culture | How consistently have you demonstrated respect for your fellow Team Member’s focus time, minimizing interruptions and prioritizing asynchronous communication when possible? | oeqr_sa-culture-ro-do2KSP9MrIsZpzK9AxIh3KOKGCIJFRKIkg8cwPdRv8wRPodhLq |
| 24 | Culture | How consistently have you approached your work with a sense of responsibility and commitment to maximizing the positive impact we can make for the service member community? | oeqr_sa-culture-ropp-4JkC5q3sd7f2MDQW5NQYGHW5bvPbH6SrtBg4rNQ3iDt03oV0TJ |
| 25 | Culture | In your own assessment, how consistently have you demonstrated a sense of urgency in seizing opportunities, while still ensuring the quality and thoroughness of your work? | oeqr_sa-culture-ropp-QVeptElPkJqFmAzkjf95CIGnRZ9Aw0VNGlLzKclFg9yjPzQv4W |
Manager Assessment
| Number | Type | Question | Token |
|---|---|---|---|
| 1 | OKR | Based on your observations, to what extent did this Team Member actively update their assigned OS Docs during the Opportunity Window, ensuring the information was accurate and timely to support fellow Team Member’s OKR ideation efforts? | oeqr_ma-okr-DEzf8n0QUQLqckQ42E2YCIkZLIKQuR8qMTLlH3yb3nq0mcbABS |
| 2 | OKR | Based on your observations, to what extent did this Team Member proactively contribute to the identification of growth opportunities during the Opportunity Window, demonstrating a clear understanding of WeSalute’s strategic direction and goals? | oeqr_ma-okr-11of63uB1chuW64YiYyZivuomPhRRqJRmbZ5r4LJtBW8OUEtFg |
| 3 | OKR | Based on your observations, how consistently did this Team Member align their individual and team OKR ideation with broader company-wide objectives during the Opportunity Window and End of Quarter, through transparent communication and active collaboration? | oeqr_ma-okr-20ARaAfZIuqisBHFlJqblF9gncJagUPG4EPW8e7BYhFn1kTWQx |
| 4 | OKR | How effectively did this Team Member define and articulate measurable and meaningful Key Results that aligned with their Objectives? | oeqr_ma-okr-2y4jot3Dl1tkr7ZyFYM1PLJutq7Hf25CDb9SvndGEfCcqOshrZ |
| 5 | OKR | Based on your observations, to what extent does this Team Member actively engage in weekly OKR check-ins, providing clear and honest updates on their progress, openly discussing challenges, and contributing to collaborative problem-solving? | oeqr_ma-okr-X6cgEecy8wv4HbhRrJhzfa3upaRct20PBeiUYKmohEoCAGtjah |
| 6 | OKR | To what extent did this Team Member actively participate in OKR review meetings, providing clear and insightful analysis of their team's results and outcomes? | oeqr_ma-okr-VuRCR63wWFuF6Q5OfAUBCzzKcgThFGVTGg5nntgAkUWC4Y3b4O |
| 7 | OKR | Based on your observations, to what extent does this Team Member actively participate in OKR Retrospectives, offering valuable insights and suggestions for improvement that go beyond simple ratings of "Good," "Better," or "Best" or “Poor, Average, Great”? | oeqr_ma-okr-M9nAm932Km8dQDqf4Nx6mVlHXiIg8TeukCduOEj2zbazGjuywP |
| 8 | OKR | Based on your observations, to what extent does this Team Member effectively allocate their time and resources to balance BAU responsibilities with focused effort on achieving their OKRs? | oeqr_ma-okr-MrLebMjLUDySSGFAzSwzZIKtKJ6jTvRvlqm87Jd269nrJrenAx |
| 9 | OKR | Based on your observations, to what extent does this Team Member prioritize outcome-driven Key Results that clearly demonstrate progress towards the desired objectives, rather than focusing on task-based outputs? | oeqr_ma-okr-hFBlB1TI8WoHYbevCJ2G2C9JoWjrnUevSTRh6mdQXouZLruAnK |
| 10 | OS | In your observation, when asked a question or discussing a topic, how would you rate this Team Member's consistency in responding by sharing links to relevant WeSalute OS documents? | oeqr_ma-os-fDh5OHirHRqodqR3zqHJSfuf6MdKZUADw51Soqr3R2TuWHx1vA |
| 11 | OS | Based on your observations, to what extent does this Team Member regularly utilize WeSalute OS as a reference point for their work and decision-making? | oeqr_ma-os-8JBaIixagkWFV1nKvKK5niKapahQgQkDOA0IQUdIuVfDXt6dkg |
| 12 | OS | After reviewing a random sample of this Team Member's WeSalute OS documentation, where they are the Directly Responsible Individual, at https://os.wesalute.com/docs/tags/dri-[their first name]-[their last name], please assess the extent to which the content demonstrates care and attention to detail in terms of accuracy, completeness, clarity, organization, and consistency with respect to the described product or process. | oeqr_ma-os-ee6VbIpfpFCnovGJ9Df5WnXT2KPcrDXNgauh166FYmhqUpn7wL |
| 13 | OS | After reviewing a random sample of this Team Member's WeSalute OS documentation, where they are the Backup, at https://os.wesalute.com/docs/tags/backup-[their first name]-[their last name], please assess the extent to which the content demonstrates care and attention to detail in terms of accuracy, completeness, clarity, organization, and consistency with respect to the described product or process. | oeqr_ma-os-Ti2bfbf8ntJhtBfoFn3cPwXA0QJWRkMDE8S2fyjiOSY1czkxA0 |
| 14 | OS | After reviewing a random sample of this Team Member's WeSalute OS documentation, where they are the Sponsor, at https://os.wesalute.com/docs/tags/sponsor-[their first name]-[their last name], please assess the extent to which the content demonstrates care and attention to detail in terms of accuracy, completeness, clarity, organization, and consistency with respect to the described product or process. | oeqr_ma-os-bgdHSgtVkPbNfojLn6DEgoHI3Y6zlvYOFtV7Bvetw3uDATUHKm |
| 15 | OS | Based on your observations, to what extent did this Team Member consistently and actively participate in the OS Doc Refresh process, ensuring their assigned documents were reviewed, updated, and accurately classified as "Stale" or "Fresh"? | oeqr_ma-os-eWRy4ef4w4eKSRZYJu49yW4nCt2a9dy58ZuijKPdvS1Earj425 |
| 16 | Culture | Based on your observations, to what extent does this Team Member demonstrate a proactive mindset, anticipating potential issues and taking initiative to address them before they escalate? | oeqr_ma-culture-gm-PCOu7AMPjyOE8CywxOU2VPVs2eGw3voZTl6x9ZMxvtaR7pD2GW |
| 17 | Culture | Based on your observations, to what extent does this Team Member actively seek feedback, reflect on their performance, and adapt their approach based on learnings? | oeqr_ma-culture-gm-nd5feGPZkdu4oNdNOngYNUA4lNNtGJP53UZ5YCU5s2LYkdiZqd |
| 18 | Culture | In your observation, to what extent has this Team Member consistently demonstrated the ability to translate new knowledge or techniques into tangible improvements in their work? | oeqr_ma-culture-gm-zr9yVvCthh9BcRg4ISWD6nAjKlFgYiTJdDTnooC8RWpvbXG1qr |
| 19 | Culture | To what extent does this Team Member actively seek out user feedback, empathize with their challenges, and advocate for user-centric solutions? | oeqr_ma-culture-ru-8Qj5TzX7QaFA8PLyX3OqWYgHOBAIk6j87FNhTgmH6OmmtKbSrk |
| 20 | Culture | To what extent does this Team Member proactively anticipate user needs, going above and beyond to deliver solutions that exceed expectations and demonstrate genuine care for the user experience? | oeqr_ma-culture-ru-RmNaLdHeXIVSkTGwsibAFLxrNTqDFRbODm1glstLfJu4v6cqDm |
| 21 | Culture | To what extent does this Team Member actively listen to their fellow Team Members, acknowledge their ideas, and provide constructive feedback in a respectful manner? | oeqr_ma-culture-ro-HFRyme1UgkI3VDKBiX90P4Ab20I89kMHDeMAfnyCLTAZht76UY |
| 22 | Culture | To what extent does this Team Member's work consistently meet or exceed quality standards, minimizing rework for others and contributing to a seamless workflow for the team? | oeqr_ma-culture-ro-ti8kGZsMhPT9JlC7jRZIttbmkWizQmK66qLrcvMgLWLST4Ox6j |
| 23 | Culture | In your observation, to what extent does this Team Member actively respect and contribute to a culture of focus, minimizing distractions and disruptions for their WeSalute Team Members? | oeqr_ma-culture-ro-do2KSP9MrIsZpzK9AxIh3KOKGCIJFRKIkg8cwPdRv8wRPodhLq |
| 24 | Culture | To what extent does this Team Member demonstrate a proactive approach to identifying and seizing opportunities that align with our mission and contribute to our overall success? | oeqr_ma-culture-ropp-4JkC5q3sd7f2MDQW5NQYGHW5bvPbH6SrtBg4rNQ3iDt03oV0TJ |
| 25 | Culture | Based on your observations, to what extent does this Team Member proactively prioritize and act upon time-sensitive opportunities, balancing speed with the delivery of high-quality results? | oeqr_ma-culture-ropp-QVeptElPkJqFmAzkjf95CIGnRZ9Aw0VNGlLzKclFg9yjPzQv4W |
Peer Assessment
| Number | Type | Question | Token |
|---|---|---|---|
| 1 | OKR | In your experience, how consistently did this Team Member update their owned OS Docs, to ensure the information associated with WeSalute’s products and processes is accurate and update to date, and communicate changes during the Opportunity Window, contributing to effective OKR ideation? | oeqr_pa-okr-DEzf8n0QUQLqckQ42E2YCIkZLIKQuR8qMTLlH3yb3nq0mcbABS |
| 2 | OKR | In your experience, how actively did this Team Member engage in discussions and brainstorming sessions during the Opportunity Window to identify and explore potential growth opportunities for the team or company? | oeqr_pa-okr-11of63uB1chuW64YiYyZivuomPhRRqJRmbZ5r4LJtBW8OUEtFg |
| 3 | OKR | In your experience, how consistently did this Team Member collaborate with you and the Team(s) to ensure alignment of their OKRs with the broader WeSalute objectives during the Opportunity Window, demonstrating openness to feedback and willingness to adjust their goals as needed? | oeqr_pa-okr-20ARaAfZIuqisBHFlJqblF9gncJagUPG4EPW8e7BYhFn1kTWQx |
| 4 | OKR | In your experience collaborating with this Team Member, how clear and well-defined were their Key Results in terms of measuring progress towards their Objectives? | oeqr_pa-okr-2y4jot3Dl1tkr7ZyFYM1PLJutq7Hf25CDb9SvndGEfCcqOshrZ |
| 5 | OKR | In your experience, how consistently does this Team Member contribute to the effectiveness of weekly OKR check-ins by sharing transparent updates, actively listening to others, and offering support and insights to overcome obstacles? | oeqr_pa-okr-X6cgEecy8wv4HbhRrJhzfa3upaRct20PBeiUYKmohEoCAGtjah |
| 6 | OKR | In your experience, how consistently did this Team Member contribute to the productivity of OKR review meetings by focusing on outcomes and results, sharing insightful analysis, and offering constructive feedback? | oeqr_pa-okr-VuRCR63wWFuF6Q5OfAUBCzzKcgThFGVTGg5nntgAkUWC4Y3b4O |
| 7 | OKR | In your experience, how consistently does this Team Member contribute to the collaborative spirit of OKR Retrospectives, sharing insightful feedback, listening actively to others, and offering solutions that can enhance team dynamics and processes when objectively rating OKR quality? | oeqr_pa-okr-M9nAm932Km8dQDqf4Nx6mVlHXiIg8TeukCduOEj2zbazGjuywP |
| 8 | OKR | In your experience collaborating with this Team Member, how well do they manage their time and workload to contribute to both BAU (Business-as-usual) tasks and OKR-driven projects? | oeqr_pa-okr-MrLebMjLUDySSGFAzSwzZIKtKJ6jTvRvlqm87Jd269nrJrenAx |
| 9 | OKR | In your experience collaborating with this Team Member on OKRs, how often do they emphasize and prioritize the achievement of meaningful outcomes, ensuring that their Key Results are not simply a list of completed tasks? | oeqr_pa-okr-hFBlB1TI8WoHYbevCJ2G2C9JoWjrnUevSTRh6mdQXouZLruAnK |
| 10 | OS | In your interactions, when this Team Member is asked a question or discusses a topic related to their expertise, how would you rate their frequency of sharing a link to a WeSalute OS document as part of their response? | oeqr_pa-os-fDh5OHirHRqodqR3zqHJSfuf6MdKZUADw51Soqr3R2TuWHx1vA |
| 11 | OS | In your interactions with this Team Member, how often do they demonstrate familiarity with and reference information found in WeSalute OS? | oeqr_pa-os-8JBaIixagkWFV1nKvKK5niKapahQgQkDOA0IQUdIuVfDXt6dkg |
| 12 | OS | Based on a random sample of WeSalute OS documents authored by this Team Member, as the Directly Responsible Individual, at https://os.wesalute.com/docs/tags/dri-[their first name]-[their last name], how would you rate the care and attention to detail evident in the accuracy, completeness, clarity, organization, and consistency of the content regarding the described product or process? | oeqr_pa-os-ee6VbIpfpFCnovGJ9Df5WnXT2KPcrDXNgauh166FYmhqUpn7wL |
| 13 | OS | Based on a random sample of WeSalute OS documents authored by this Team Member, as the Backup, at https://os.wesalute.com/docs/tags/backup-[their first name]-[their last name], how would you rate the care and attention to detail evident in the accuracy, completeness, clarity, organization, and consistency of the content regarding the described product or process? | oeqr_pa-os-Ti2bfbf8ntJhtBfoFn3cPwXA0QJWRkMDE8S2fyjiOSY1czkxA0 |
| 14 | OS | Based on a random sample of WeSalute OS documents authored by this Team Member, as the Sponsor, at https://os.wesalute.com/docs/tags/sponsor-[their first name]-[their last name], how would you rate the care and attention to detail evident in the accuracy, completeness, clarity, organization, and consistency of the content regarding the described product or process? | oeqr_pa-os-bgdHSgtVkPbNfojLn6DEgoHI3Y6zlvYOFtV7Bvetw3uDATUHKm |
| 15 | OS | In your experience, how consistently did this Team Member collaborate with you or others during the OS Doc Refresh process to ensure the accuracy, relevance, and classification of shared documents as "Stale" or "Fresh"? | oeqr_pa-os-eWRy4ef4w4eKSRZYJu49yW4nCt2a9dy58ZuijKPdvS1Earj425 |
| 16 | Culture | In your collaborations, how often does this Team Member proactively contribute ideas and solutions to challenges, rather than simply reacting to problems as they arise? | oeqr_pa-culture-gm-PCOu7AMPjyOE8CywxOU2VPVs2eGw3voZTl6x9ZMxvtaR7pD2GW |
| 17 | Culture | In your interactions, how often does this Team Member express curiosity, ask questions, and actively seek to expand their knowledge and skills? | oeqr_pa-culture-gm-nd5feGPZkdu4oNdNOngYNUA4lNNtGJP53UZ5YCU5s2LYkdiZqd |
| 18 | Culture | Based on your collaboration with this Team Member, how often have they shared and implemented new learnings or insights to enhance the quality and effectiveness of our collective work? | oeqr_pa-culture-gm-zr9yVvCthh9BcRg4ISWD6nAjKlFgYiTJdDTnooC8RWpvbXG1qr |
| 19 | Culture | In your collaborations, how often does this Team Member consider the impact of their work on the end-user experience, striving for intuitive and user-friendly solutions? | oeqr_pa-culture-ru-8Qj5TzX7QaFA8PLyX3OqWYgHOBAIk6j87FNhTgmH6OmmtKbSrk |
| 20 | Culture | In your collaborations, how often does this Team Member prioritize user satisfaction, taking the time to understand their perspective and incorporating their feedback into the work you do together? | oeqr_pa-culture-ru-RmNaLdHeXIVSkTGwsibAFLxrNTqDFRbODm1glstLfJu4v6cqDm |
| 21 | Culture | In your interactions, how often does this Team Member demonstrate empathy, support, and appreciation for their Team Member’s efforts and achievements? | oeqr_pa-culture-ro-HFRyme1UgkI3VDKBiX90P4Ab20I89kMHDeMAfnyCLTAZht76UY |
| 22 | Culture | In your experience, how often does this Team Member proactively communicate about their work, providing timely updates and addressing any potential issues that could impact your own work? | oeqr_pa-culture-ro-ti8kGZsMhPT9JlC7jRZIttbmkWizQmK66qLrcvMgLWLST4Ox6j |
| 23 | Culture | Based on your interactions, how often does this Team Member consider the impact of their communication and collaboration on others' focus time, prioritizing productivity and minimizing unnecessary interruptions? | oeqr_pa-culture-ro-do2KSP9MrIsZpzK9AxIh3KOKGCIJFRKIkg8cwPdRv8wRPodhLq |
| 24 | Culture | In your collaborations, how often does this Team Member express gratitude for the opportunity to serve those that serve and actively seek ways to create value for them through their work? | oeqr_pa-culture-ropp-4JkC5q3sd7f2MDQW5NQYGHW5bvPbH6SrtBg4rNQ3iDt03oV0TJ |
| 25 | Culture | In your collaborations, how often does this Team Member exhibit a keen awareness of deadlines and timelines, while remaining committed to maintaining the standards of excellence we strive for? | oeqr_pa-culture-ropp-QVeptElPkJqFmAzkjf95CIGnRZ9Aw0VNGlLzKclFg9yjPzQv4W |
Direct Report Assessment
| Number | Type | Question | Token |
|---|---|---|---|
| 1 | OKR | During the Opportunity Window, how effectively did your Manager support and guide you in updating your owned OS Docs, ensuring the information was accurate and timely to facilitate your participation in OKR ideation? | oeqr_da-okr-DEzf8n0QUQLqckQ42E2YCIkZLIKQuR8qMTLlH3yb3nq0mcbABS |
| 2 | OKR | During the Opportunity Window, how effectively did your Manager involve and encourage you to participate in identifying growth opportunities, valuing your input and fostering a collaborative environment for idea generation? | oeqr_da-okr-11of63uB1chuW64YiYyZivuomPhRRqJRmbZ5r4LJtBW8OUEtFg |
| 3 | OKR | How consistently did your Manager foster a transparent and collaborative environment for OKR development, actively seeking your input and ensuring alignment with your individual goals and the broader team objectives during the Opportunity Window and End of Quarter? | oeqr_da-okr-20ARaAfZIuqisBHFlJqblF9gncJagUPG4EPW8e7BYhFn1kTWQx |
| 4 | OKR | How clearly did your Manager communicate the Team's Key Results, ensuring that you understood their importance and how your work contributed to their achievement? | oeqr_da-okr-2y4jot3Dl1tkr7ZyFYM1PLJutq7Hf25CDb9SvndGEfCcqOshrZ |
| 5 | OKR | How effectively does your Manager facilitate productive weekly OKR Check-Ins, creating a safe space for open communication, encouraging your participation, and providing guidance and support to ensure your progress towards individual and team goals? | oeqr_da-okr-X6cgEecy8wv4HbhRrJhzfa3upaRct20PBeiUYKmohEoCAGtjah |
| 6 | OKR | How effectively did your Manager lead and facilitate OKR Review meetings, ensuring a focus on outcomes, encouraging open discussion of challenges, and generating actionable next steps for the team? | oeqr_da-okr-VuRCR63wWFuF6Q5OfAUBCzzKcgThFGVTGg5nntgAkUWC4Y3b4O |
| 7 | OKR | How effectively does your Manager create a safe and open environment during OKR Retrospectives, encouraging you to share your honest feedback and insights without fear of judgment, while guiding the Team towards constructive solutions and improvements when rating the quality of your OKRs? | oeqr_da-okr-M9nAm932Km8dQDqf4Nx6mVlHXiIg8TeukCduOEj2zbazGjuywP |
| 8 | OKR | How effectively does this Team Member guide and support you in balancing your BAU (Business-as-usual) workload with dedicated time for working on OKRs, ensuring both are prioritized and progress is made towards achieving objectives? | oeqr_da-okr-MrLebMjLUDySSGFAzSwzZIKtKJ6jTvRvlqm87Jd269nrJrenAx |
| 9 | OKR | When discussing your OKRs, how effectively does this Team Member guide and support you in focusing on outcome-oriented Key Results that demonstrate real progress towards objectives, rather than just completing a checklist of tasks? | oeqr_da-okr-hFBlB1TI8WoHYbevCJ2G2C9JoWjrnUevSTRh6mdQXouZLruAnK |
| 10 | OS | When you seek guidance or clarification from your Manager, how would you rate their consistency in directing you to a relevant WeSalute OS document to provide information or context? | oeqr_da-os-fDh5OHirHRqodqR3zqHJSfuf6MdKZUADw51Soqr3R2TuWHx1vA |
| 11 | OS | How effectively does your Manager encourage and support you in utilizing WeSalute OS as a valuable resource for your work and professional development? | oeqr_da-os-8JBaIixagkWFV1nKvKK5niKapahQgQkDOA0IQUdIuVfDXt6dkg |
| 12 | OS | Having reviewed a random sample of your Manager's WeSalute OS documentation, where they are the Directly Responsible Individual, at https://os.wesalute.com/docs/tags/dri-[their first name]-[their last name], to what degree does the content demonstrate care and attention to detail in terms of accuracy, completeness, clarity, organization, and consistency with respect to the described product or process? | oeqr_da-os-ee6VbIpfpFCnovGJ9Df5WnXT2KPcrDXNgauh166FYmhqUpn7wL |
| 13 | OS | Having reviewed a random sample of your Manager's WeSalute OS documentation, where they are the Backup, at https://os.wesalute.com/docs/tags/backup-[their first name]-[their last name], to what degree does the content demonstrate care and attention to detail in terms of accuracy, completeness, clarity, organization, and consistency with respect to the described product or process? | oeqr_da-os-Ti2bfbf8ntJhtBfoFn3cPwXA0QJWRkMDE8S2fyjiOSY1czkxA0 |
| 14 | OS | Having reviewed a random sample of your Manager's WeSalute OS documentation, where they are the Sponsor, at https://os.wesalute.com/docs/tags/sponsor-[their first name]-[their last name], to what degree does the content demonstrate care and attention to detail in terms of accuracy, completeness, clarity, organization, and consistency with respect to the described product or process? | oeqr_da-os-bgdHSgtVkPbNfojLn6DEgoHI3Y6zlvYOFtV7Bvetw3uDATUHKm |
